| Number of channels: | 8 (simultaneously sampled) |
| Sampling rate: | 200 kHz/ch |
| Measured values: | Voltage, full bridge (IEPE, charge thermocouple and RTD with MSI adapters) |
| Resolution: | 24-bit |
| Type of ADC: | Sigma-Delta |
| Input Ranges | |
| Voltage: | ± 0.01V, ± 0.1V, ± 1V, ± 10V |
| Voltage via MSI-BR-V200: |
Up to ± 200V |
| Full bridge: | ± 10mV/V, ± 100mV/V, ± 1000mV/V |
| Half, quarter bridge: | With external bridge completion |
| IEPE via MSI-BR-ACC: | ± 0.1V, ± 1V, ± 10V |
| Thermocouple via MSI-BR-THx: | Full range of thermocouple type |
| Pt100, Pt200, Pt500, Pt1000, Pt2000 and resistance via MSI-BR-RTD: | -200°C/ to 1000°C 0 to 6.5 kOhm |
| Other Characteristics | |
| Accuracy | ± 0.1% of range, ± 0.5mV: |
| Input impedance: | 10 MΩ || 33 pF (common mode) |
| CMRR: | > 80 dB |
| Sensor supply voltage: | ± 5V 0.1 % @ 50mA, 12V @ 100mA (per channel) |
| Voltage mode coupling: | DC |
| Overvoltage protection: | 75V |
| Signal to noise: | |
|
0.1kS/s to 51.2kS/s 51.2ks/s to 102.4kS/s 102.4kS/s to 200kS/s |
105dB 100dB 75dB |
| Crosstalk: | < -100 dB |
| Number of channels: | 8 counters or 24 digital inputs (In software each counter can be selected to be 3x digital input) |
| Counter modes: | Event counting, Encoder input, Period, Pulsewidth, Duty cycle, Freq. measurement |
| Resolution: | 32-bit |
| Time base: | 102.4 MHz |
| Signal levels: | TTL/CMOS |
| Input voltage protection: | 30 V |
| Number of ports: | 2 |
| Specification: | CAN 2.0B |
| Physical layer: | High speed |
| Operating temperature: | 0 to 50°C |
| Storage temperature: | -20 to 70°C |
| Relative humidity: | 10 to 90 % |
| Length: | 22.3 cm (8.78 inch) |
| Width: | 7.82 cm (3.08 inch) |
| Depth: | 4.50 cm (1.77 inch) |
| Weight: | 0.720 kg (1.58 pounds) |
| Supply voltage: | 6 to 36 V DC |
| Supply overvoltage protection: | 80 V |
| Negative input voltage protection: | -30 V |
| Typical power consumption: |
5 W |
| Maximum sensor consumption: |
6 W |
| Operating system: | Microsoft Widnows XP®, Microsoft Windows Vista®, Microsoft Windows Vista® |
| System: | PC with DEWESoft software |
| Interface: | USB 2.0 |