<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Dewesoft NEWS</title>
		<description>Dewesoft news - latest from Dewesoft. DEWESoft 7 releases, addons, plugins and information about our instruments and application notes.</description>
		<link>http://www.dewesoft.com</link>
		<lastBuildDate>Sat, 19 May 2012 13:48:01 +0200</lastBuildDate>
				<item>
			<title>Dewesoft USA created</title>
			<description><![CDATA[<p>After opening Dewesoft offices in Austria, Hong Kong, Singapore, China and India, we are very happy to announce to open also direct Dewesoft office in the USA.</p>
<p>We have realized that the full potential of the award winning Dewesoft software can be unleashed only in the combination with own built hardware. After successful start with 43, Minitaur and DS-NET we are introducing new data acquisition product family called Sirius. When creating it we had a similar feeling when we started Dewesoft software - Sirius has so many innovations that it outperforms everything available on the market today and together with Dewesoft software it creates perfect solution.</p>
<p>Everything in one hand from mechanics, electronics, firmware and software must be of coursed backed up with good local services providing off the shelf total solution for your data acquisition challenges.</p>
<p>Creating Dewesoft USA is important step, because we have always built our solutions in close cooperation with you, our valuable customers. Dewesoft office will help to get direct access to our sales, support and development teams. Together with our partners we will do our best to support your existing applications and serve your needs also in the future.</p>
<p> </p>
<p>For more information, please contact Andrew Nowicki, president of Dewesoft US:</p>
<p>Phone: +1-419-574-8599</p>
<p>Email: Andrew.Nowicki@dewesoft-US.com</p>
<p>Web: www.dewesoft.com</p>]]></description>
			<link>http://www.dewesoft.com/news#news1</link>
			<pubDate>Tue, 20 Mar 2012 10:19:47 +0100 </pubDate>
		</item>
				<item>
			<title>Dewemote 2.0 for iOS released</title>
			<description><![CDATA[<p>We are proud to annouce that Dewemote 2.0 for iOS is released and is now available as a free download in app stores around the world. Dewemote is a remote control application for controling measurement instruments running an award winning data acquisition and data processing software package <a title="DEWESoft 7 data acquisition software" href="http://www.dewesoft.org/dewesoft7">DEWESoft 7</a>. Dewemote 2.0 is completely rewritten from the bottom up for better performance, user interface and overall feel. Dewemote 2.0 works an all iOS devices including iPAD!<br /><br /><strong>Dewemote 2.0 features:</strong></p>
<ol>
<li>Universal app, will work on iPhone, iPod and iPad</li>
<li>File transfers. You can now transfer Dewesoft files (setup, sequence and data file) between Dewesoft and Dewemote directly from within app. You can download files from measurement unit to remote control and vice versa. Super useful feature for mobile applications.</li>
<li>iTunes file transfer: for faster file transfers you can use iTunes and USB cable to transfer files between measurement unit and remote control.</li>
<li>Improved user interface, completely rewritten and redesigned to be more user friendly.</li>
<li>Support for different Dewesoft displays. You can select which display to see on the remote control.</li>
<li>Multi-device control! You can control multiple devices at the same time. Dewemote 2.0 comes with a handy dashboard where you see multiple devices at the same tame. Select one to control it.</li>
</ol>
<p>You can grab your copy from Apple app store: <a href="http://itunes.apple.com/tw/app/dewemote/id369167351?mt=8">http://itunes.apple.com/tw/app/dewemote/id369167351?mt=8</a></p>]]></description>
			<link>http://www.dewesoft.com/news#news2</link>
			<pubDate>Wed, 15 Feb 2012 16:33:31 +0100 </pubDate>
		</item>
				<item>
			<title>64 bit DWDataReader</title>
			<description><![CDATA[<p>Please note that we have new 64 bit DWDatareader.dll. Now it is possible to use data reader from 64 bit applications.</p>
<p> </p>
<p>It is available in download section.</p>]]></description>
			<link>http://www.dewesoft.com/news#news3</link>
			<pubDate>Mon, 06 Feb 2012 11:12:55 +0100 </pubDate>
		</item>
				<item>
			<title>Matlab examples updated</title>
			<description><![CDATA[<p>We updated Matlab DCOM and ActiveX examples for loading data files (using DWDatareader and directly from Dewesoft), retrieving live data from Dewesoft during measurement, event handling and showing Dewesoft form in a Matlab window.</p>
<p>Check the download page of developers section to get these new examples.</p>]]></description>
			<link>http://www.dewesoft.com/news#news4</link>
			<pubDate>Mon, 06 Feb 2012 09:06:24 +0100 </pubDate>
		</item>
				<item>
			<title>Dewesoft 7.0.4 released</title>
			<description><![CDATA[<p>Dear Dewesoft friends,</p>
<p> </p>
<p>We have released the version 7.0.4 of Dewesoft. You can download the installer or executable from the download section. Beside removing many unwanted features we have added lots of new (wanted) features:</p>
<p> </p>
<p>DEVICES:</p>
<p> </p>
<p>Added DS CAN2 device support, CAN termination support, support for 4 ports in test CAN (important for offline setup), 33.3 kBs speed added</p>
<p>CAN output added in basic software (no need to use any plugin)</p>
<p> </p>
<p>GPS timing supported for systems with no AD cards</p>
<p> </p>
<p>Merging of licenses (important for systems with embedded licenses - 43, DS NET)</p>
<p> </p>
<p>J1939 improvements (importing of standard libraries, source decoding)</p>
<p> </p>
<p>Added various AD card support </p>
<p> </p>
<p>Added open RS232 plugin</p>
<p> </p>
<p>Arinc/1553 AltaDT hardware support</p>
<p> </p>
<p>Flexray Vector support</p>
<p> </p>
<p>COUNTERS</p>
<p> </p>
<p>Support for laser tape sensors in counters</p>
<p> </p>
<p>Analog CDM sensor support</p>
<p> </p>
<p>MATH</p>
<p> </p>
<p>autospectrum</p>
<p>crosspectrum</p>
<p>autocorrelation</p>
<p>crosscorelatioin</p>
<p>coherence</p>
<p>cepstrum math</p>
<p>CPB block calculation, true octave CPB calculation</p>
<p> </p>
<p>Power module features: (10 ms period values, symetrical components out of period values, Z and Sk parameter for current flicker, DU and DUMax output from flicker)</p>
<p> </p>
<p>Combustion analyzer: New code in heat release for start of combustion on direct injection engines</p>
<p> </p>
<p>Classification improvements (overlap, running mode)</p>
<p> </p>
<p>Statistic time of MIN, time of MAX</p>
<p> </p>
<p>Math modules are automatically creating standard displays</p>
<p> </p>
<p>Math templates</p>
<p> </p>
<p>DISPLAYS</p>
<p> </p>
<p>Recorder draws asynchronous channels much faster (major speed improvement for DS NET)</p>
<p>Improvement of 2D graph (more scaling functions, axis improvements, copy to clipboard, drawing of complex channels)</p>
<p>Improvement of 3d Graph (rainbow palette added, cursor measurement)</p>
<p>Copy all data to clipboard from DMM</p>
<p>tabular display improvement (resizable columns, copy to clipboard)</p>
<p>Added Q factor in FFT</p>
<p>Distance measurement on GPS screen</p>
<p>Dual cursor on XY display</p>
<p> </p>
<p>Automatic overload display</p>
<p> </p>
<p>Splitters in file list view</p>
<p> </p>
<p>EXPORT</p>
<p> </p>
<p>Export of complex channels</p>
<p>Support for new Matlab DLLs,</p>
<p>Export for 2^20 rows for Matlab 2007 or newer</p>
<p> </p>
<p>GENERAL:</p>
<p> </p>
<p>Function to compress the file after measurement (to D7Z) to save space</p>
<p> </p>
<p>Multipage printout of channel list</p>
<p>Support for Astromed endless printing</p>
<p> </p>
<p>Improvements for sequencer (see sequencer manual)</p>
<p> </p>
<p>SI units editor</p>
<p> </p>
<p>Data manager plugin added to manage data files (copy to ftp, for example...)</p>]]></description>
			<link>http://www.dewesoft.com/news#news5</link>
			<pubDate>Wed, 18 Jan 2012 09:52:26 +0100 </pubDate>
		</item>
				<item>
			<title>Introducing SIRIUS the new generation measurement instrument </title>
			<description><![CDATA[<p>We are proud to introduce launch of the new generation measurement instrument <a href="http://www.dewesoft.com/sirius">SIRIUS</a>. SIRUS is next generation DAQ system which can connect virtually any signal and any sensor! Strain, voltage, temperature, high-voltage, etc... You name it, SIRIUS can handle it. Sampling rate is up to 200kS/s per channel. </p> <p>And that's not all. SIRIUS is designed to be scalable, flexible and modular. You can configure anything from 1 channel up to 1000 channel. You can choose from pre-build <a href="http://www.dewesoft.com/sirius/modules">SIRIUS modules</a> or build completely customized modules, where you can select each individual amplifier. For more information and technical specification please visit <a href="http://www.dewesoft.com/sirius">SIRIUS product page</a>.</p>]]></description>
			<link>http://www.dewesoft.com/news#news6</link>
			<pubDate>Thu, 01 Sep 2011 10:48:50 +0200 </pubDate>
		</item>
				<item>
			<title>Dewesoft 10 year anniversary</title>
			<description><![CDATA[<p>Dewesoft celebrated it's 10th birthay with a special event on Monday, August 29 together with company employees and special guests and partners from arround the world. The event was held in Kulturni center Delavski Dom in Trbovlje with a special program, press conference and introduction of new generation of measurement instruments <a href="http://www.dewesoft.com/sirius">SIRIUS</a>.</p>
<p>The past 10 years have been really special and successfull in Dewesoft thanks to <strong>YOU</strong>. We will continue to work hard to make the best test and measurement solutions on the market. <a href="http://www.dewesoft.com/dewesoft7">DEWESoft 7<sup>TM</sup></a>, recognized as a Swiss army knife in test and measurement filed, will continue to lead in the test and measurement software with innovation and ease-of-use. As well as total integration with our <a href="http://www.dewesoft.com/instruments">innovative measurement instruments</a>. Below see some pictures from our special 10 year anniversary event.</p>
<p>Thank you for your trust, <br />Dewesoft Team</p>]]></description>
			<link>http://www.dewesoft.com/news#news7</link>
			<pubDate>Thu, 01 Sep 2011 10:29:45 +0200 </pubDate>
		</item>
				<item>
			<title>DWDataReader new reference implementations are available</title>
			<description><![CDATA[<p>We added VBA and Matlab code examples how to use DWDataReader dll.</p><p><a href="http://www.dewesoft.com/download?file=dwdatareader_v2_0_4_1.zip">http://www.dewesoft.com/download?file=DWDataReader_v2_0_4_1.zip</a></p>]]></description>
			<link>http://www.dewesoft.com/news#news8</link>
			<pubDate>Thu, 12 May 2011 15:48:15 +0200 </pubDate>
		</item>
				<item>
			<title>Commercial: NASA KSC RPS TELEMETRY</title>
			<description><![CDATA[<p>Please check out our product DEWESoft video promotion made by Kennedy Space Center Telemetry departement.</p>
<p style="padding:20px 0"><iframe title="YouTube video player" width="800px" height="480px" src="http://www.youtube.com/embed/22hfUd7NCSE" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=22hfUd7NCSE">Video link</a></p>]]></description>
			<link>http://www.dewesoft.com/news#news9</link>
			<pubDate>Thu, 17 Mar 2011 08:37:49 +0100 </pubDate>
		</item>
				<item>
			<title>DEWESoft 7.0.3 release</title>
			<description><![CDATA[<p>We have released a new update of our DEWESoft package - <b>version 7.0.3.</b>. There are several imporant improvement in this release:</p>

<ul><li> context sensitive user's manual (press F1);- multiple CAN interfaces (ability to mix different CAN hardware in the same system);</li><li> ESC cancels offline calculation;</li><li> FFT filter improvement (low pass, high pass, custom with internal or external clock);</li><li> templates in mathematics (to recall standard settings - like filters, for example)</li><li>PCM encoder for long distance data transmittion;</li><li>FLIR thermovision support (A series, SC series);</li><li>free of charge config mode to configure amplifiers;</li><li>Differential info channel added for GPS;</li><li>WAAS/EGNOS support for Topcon GPS;</li><li>true octave CPB analysis in analyse mode;</li><li>improvements in data header and global variables;</li><li>Transfer functin (FRF) now supports moving excitation/multiple responses;</li><li>3D graph improvements (better scaling, cursors added, axis values text shown also vertical, time in seconds)</li><li>2D graph improvements (graph markers, persistence mode);</li><li>support of hex raw values in numerical displays;</li></ul>

<p>and lots of other small updates and bug fixes. All exisiting V7 users can download it free of charge from <a href="/download">download section</a>.</p>]]></description>
			<link>http://www.dewesoft.com/news#news10</link>
			<pubDate>Wed, 23 Feb 2011 16:56:59 +0100 </pubDate>
		</item>
				<item>
			<title>Dewesoft jackets and polo shirts available for order</title>
			<description><![CDATA[You can now order <b>DEWESoft 7</b> Polo Shirts and <b>Dewesoft</b> soft-shell jackets from <a href="http://www.dewesoft.com/shop">online store</a>. Various sizes available. <br /> <a href="http://www.dewesoft.com/shop/product/POLO-SHIRT-D7"><img src="http://www.dewesoft.com/static/images/shop/POLO-SHIRT-D7.png" style="padding:10px 20px 10px 0;" /></a><a href="http://www.dewesoft.com/shop/product/SS-JACKET-DEWESOFT"><img src="http://www.dewesoft.com/static/images/shop/SS-JACKET-DEWESOFT.png" style="padding:10px 20px 10px 0;" /></a>]]></description>
			<link>http://www.dewesoft.com/news#news11</link>
			<pubDate>Fri, 28 Jan 2011 13:28:33 +0100 </pubDate>
		</item>
				<item>
			<title>Credit card payments in DeweDirect store</title>
			<description><![CDATA[<p>We are now accepting credit card payments for all products in our online <a href="http://www.dewesoft.com/shop">DeweDirect store</a>. At the moment we only support two credit card types: <a href="http://www.visa.com">VISA</a> and <a href="http://www.mastercard.com/">EUROCARD/MASTERCARD</a>. <br/><br/> <img src="/static/images/icons/visa.gif"> <img src="/static/images/icons/mastercard.gif"> </p>]]></description>
			<link>http://www.dewesoft.com/news#news12</link>
			<pubDate>Wed, 24 Nov 2010 19:51:36 +0100 </pubDate>
		</item>
				<item>
			<title>DEWESoft 7.0.2 released</title>
			<description><![CDATA[<p>We have released the second upgrade to our data measurement and processing software DEWESoft 7 - <b>DEWESoft 7.0.2</b>. There are several important improvements in this release: <ul><li>XCP on Ethernet support for ECU data acquisition;</li><li> Flexray interface – 10 MBaud vehicle interface which has a potential to replace CAN (Vector VN7600 hardware interface is supported); </li><li> telemetry encoder for Tarsus card (ability to TRANSMIT any channel through PCM stream from aircraft or moving vehicle over long distances up to 33 MBit/sec); </li><li> Support for USB logging of <a href="http://www.dewesoft.com/ds-net">DS NET</a>; </li><li> Importing <a href="http://www.dewesoft.com/ds-net">DS NET</a> logged files directly in Dewesoft; </li><li> FRF/NMT included in Dewesoft: the old V6 FRF is now fully merged in basic Dewesoft including geometry editor and modal circle calculator. Additionally normal mode analysis function is added; </li><li> SRS in Dewesoft: added like a math plugin to perform shock response spectrum in analysis; </li><li> Envelope detection: math procedure to detect ball bearing faults; </li><li> Continuous printing: to print the data on continuous printer – even though data can be zoomed in and analysed perfectly in Dewesoft, there were many requests to add this feature (set the printing borders to zero and add only one recorder in the display to get the printer to print from border to border – then choose multipage); </li><li>Change analog scale in analyse mode: a long wanted feature to be able to change the scaling factor for analog and other channels in analyse; </li><li>Data file locking: on the other side there are customers who don't want their files to be altered, for them we have added the ability to lock the files either with password or permanent; </li><li>Improved the visibility of Acquisition-Analysis buttons;</li><li>Ability to quickly add simple math in analyse: this is a great feature that in analyse mode you cna right click on the channel in the channel selector and add to quickly add the filter, statistic calculation...; </li><li>String channels - DEWESoft can now handle also pure string channels, like NMEA strings in GPS; </li><li>Ability to add/rescale different images on screen; </li><li>True octave CPB analysis: if you are using CPB spectrum, you simply have to try the new one – the difference in real time is huge, now you can really SEE your vibration or microphone; </li><li>FFT with arbitrary size: FFTs are not limited anymore to 2^n, but can have any number of lines (like 1000, 4000 or 3514). Function is hidden in FFT setup, you can enter the number of lines manually; </li><li>Custom math can be enabled or disabled in Hardware setup-math;</li><li>Aerospace artificial horizon display;</li><li>2D graph update to show FFT and other array channels;</li><li>Faster XML structure: The new XML is great, but V7.0 and 7.0.1 was quite slow – now it is optimized and much faster, which is especially important at files with large channel count; </li><li>and lots of smaller updates and bug fixes.</li></ul> <p>To download DEWESoft 7.0.2, please go to our <a href="http://www.dewesoft.com/dewesoft7/download">download section</a>.</p>]]></description>
			<link>http://www.dewesoft.com/news#news13</link>
			<pubDate>Fri, 15 Oct 2010 07:59:38 +0200 </pubDate>
		</item>
				<item>
			<title>Bugatti Veyron Super Sport on test by Top Gear crew supported by Dewesoft</title>
			<description><![CDATA[<img src="/static/images/news_veyron.jpg" /><br /><br />The guys from BBC TV show <a href="http://www.topgear.com" target="_blank">Top Gear</a> have just pushed the new Bugatti Veyron Super Sport car to the limits. They confirmed that Bugatti Veyron Super Sport is currently the worlds fastest production car. The Top Gear crew performed test with a help from Dewesoft <a href="http://www.dewetron.com/int/products/components/sensors/dewe-vgps/" target="_blank">GPS hardware (VGPS)</a> and <a href="http://www.dewesoft.com/dewesoft7">software</a> in order to precisely measure speed on the new Bugatti Veyron. <br /><br /> Please follow this link on <a href="http://www.youtube.com/watch?v=YmNpMKvXVgg" target="_blank">Youtube</a> for full video of the test.]]></description>
			<link>http://www.dewesoft.com/news#news14</link>
			<pubDate>Tue, 27 Jul 2010 20:07:42 +0200 </pubDate>
		</item>
				<item>
			<title>DEWESoft 7.0.1 released</title>
			<description><![CDATA[We have released the first upgrade to our data measurement and processing software DEWESoft 7. DEWESoft 7.0.1 brings more stability as well as some major new enhancement and functionalities. Here are the few: <ul><li>DAQP THERM, MULTI support,</li><li>Dewe43 sync,</li><li>automatic registration for DS43, 101 and DS NET,</li><li>copy/paste of amplifier properties,</li><li>offline amplifiers support,</li><li> error/warning/hint message list for amplifiers is shown at load setup,</li><li>ADLink frame grabber support,</li><li>control channels (function generator, DS NET),</li><li>control channels can be operated from sequencer,</li><li>copy and paste of math,</li><li>batch recalculation in analyse,</li><li>printout of cursor values,</li><li>array channel export,</li><li>input visual controls (button, slider, turn knob...) for Dewesoft events and control channels,</li><li>SRS, FRF included in Dewesoft, circle fit for FRF,</li><li>brand new normal mode testing math,</li><li>envelope detection,</li><li>polygon plugin,</li><li>library for IMPORTING Dewesoft files in other packages,</li><li>and more.</li></ul> <p>To download the new version of DEWESoft 7, please follow this <a href="http://www.dewesoft.com/dewesoft7/download">link</a>.</p>]]></description>
			<link>http://www.dewesoft.com/news#news15</link>
			<pubDate>Tue, 01 Jun 2010 07:00:00 +0200 </pubDate>
		</item>
				<item>
			<title>Dewesoft and DEWE-43 receives <font color="crimson">PRODUCT OF THE YEAR</font> award</title>
			<description><![CDATA[<img style="float:left; clear:left; margin-right:20px; margin-bottom:10px;margin-top:5px" src="/static/images/dewe43poyaward.jpg" align="top" />
We are very proud to announce that Dewesoft and <a href="/dewe43">DEWE-43</a> received a <b>Product of the year award</b> from a very respected publication <a href="http://www.techbriefs.com/component/content/article/7803"  target="_blank">NASA Tech Briefs</a>.<br /><br />
<a href="/dewe43"><b>DEWE-43</b></a>, an ultra portable USB instrument, was a winner among product from high profile companies like National Instruments, Autodesk, Honeywell and others. DEWE-43 got more votes that all other contenders together, which makes this win even more valuable.<br /><br />NASA Tech Briefs is a monthly magazine features exclusive reports of innovations developed by
NASA and its industry partners/contractors that can be applied to
develop new/improved products and solve engineering or manufacturing
problems. Authored by the engineers or scientists who did the work, the
briefs span a wide array of fields, including electronics, physical
sciences, materials, computer software, mechanics,
machinery/automation, manufacturing/fabrication,
mathematics/information sciences, and life sciences.<br /><br />

<a href="http://www.techbriefs.com/>http://www.techbriefs.com</a><br />
<a href="http://www.dewesoft.org/dewe43"&gt;http://www.dewesoft.org/dewe43</a>

<span class="clear" style="display:block"></span>]]></description>
			<link>http://www.dewesoft.com/news#news16</link>
			<pubDate>Wed, 14 Apr 2010 18:12:39 +0200 </pubDate>
		</item>
				<item>
			<title>DEWESoft 7 released</title>
			<description><![CDATA[We are proud to pronounce the final release of <a href="http://www.dewesoft.org/dewesoft7">DEWESoft 7</a>. Years of experience in test and measurement filed and endless effort of our engineers around the globe have gave us critical input for the next major DEWESoft release. After years of testing and development, the DEWESoft 7 is finally here. <br/><br/> You can download DEWESoft 7 demo in <a href="http://www.dewesoft.org/dewesoft7/download">download</a> section.]]></description>
			<link>http://www.dewesoft.com/news#news17</link>
			<pubDate>Tue, 05 Jan 2010 05:45:33 +0100 </pubDate>
		</item>
				<item>
			<title>DEWESoft provided critical data at NASA's ARES I-X rocket launch</title>
			<description><![CDATA[<img src="/static/images/aresv.jpg" /><br /><br />DEWESoft was in the heart of NASA's new ARES I-X rocket flight test. NASA successfully processed the Development Flight Instrumentation (DFI) data streams along with the Operational Flight Instrumentation data stream (OFI) from the ARES I-X rocket. DEWESoft provided launch critical data, from these streams, to the Firing Room via  <a href="http://www.dewesoft.org/dewesoft_net.php">DeweNET</a>. NASA engineers were pleased with the data provided to them. 

]]></description>
			<link>http://www.dewesoft.com/news#news18</link>
			<pubDate>Tue, 10 Nov 2009 10:28:20 +0100 </pubDate>
		</item>
				<item>
			<title>DEWE-43 receives NASA's Tech Brief product of the month award</title>
			<description><![CDATA[<img src="/static/images/news_dewe43ntb.jpg" /><br />
<a href="/dewesoft.org/dewe43">DEWE-43</a> has been selected as a <b><font color="#333">Product of the Month</font></b> by the important NASA publication - <a href="http://www.techbriefs.com/" target="_blank">NASA Tech Briefs</a>. <a href="/dewesoft.org/dewe43">DEWE-43</a> will be featured on the cover page of the magazine. You can read entire article <a href="http://www.techbriefs.com/component/content/article/5504" target="_blank">over here</a>.
<br /><br />
With this award, DEWE-43 also automatically became a contender for the "Product of the year" award by the same publication. ]]></description>
			<link>http://www.dewesoft.com/news#news19</link>
			<pubDate>Thu, 08 Oct 2009 12:10:10 +0200 </pubDate>
		</item>
				<item>
			<title>Psophometer plugin now available for DEWESoft</title>
			<description><![CDATA[Psophometer is a DEWESoft plugin for measuring noise  in telephone circiuts. Psophometric weighting filters conform to internationaly agreed characteristics laid down in CCITT 1951, CCITT P53. For more information please contact you local sales representative. Find your local contact <a href="http://www.dewesoft.org/buy/dealers.php">here</a>.
]]></description>
			<link>http://www.dewesoft.com/news#news20</link>
			<pubDate>Fri, 24 Jul 2009 11:33:51 +0200 </pubDate>
		</item>
				<item>
			<title>New plugin for Ballard devices. Now supports ARINC429 and MIL-STD-1553 standard</title>
			<description><![CDATA[We have upgraded our plugin for <a href=http://www.ballardtech.com target=_blank>Ballard devices</a>. Plugin for Ballard devices can now handle multiple ARINC 429 and MIL-STD-1553 data-buses with just a few clicks of the mouse. You can capture filter, display and record data-bus traffic and more. It offers extensive possibilities to convert binary data to user recognizable format. Quickly build transmit schedules and create transmit on click messages. Plugin features intuitive and easy to use interface. There are also extra features like auto scanning and complete data-bus traffic recording and replay without hardware. ]]></description>
			<link>http://www.dewesoft.com/news#news21</link>
			<pubDate>Fri, 17 Jul 2009 17:40:30 +0200 </pubDate>
		</item>
				<item>
			<title>Dewesoft 6.6 released</title>
			<description><![CDATA[A new version of Dewesoft is available. Some of the major changes in DEWESoft 6.6. are: new counter interface, Dewe-USB support, DeweDSA support, improvements with Orion drivers and Orion functions (e.g. ADClock Out), all drivers got updated for newer devices, ... Be sure to check the full release notes in <a href="download.php">download</a> section. 

The new version can be downloaded free of charge for all customers with 6.x license of DEWESoft from the  <a href="download.php">download</a> page.
]]></description>
			<link>http://www.dewesoft.com/news#news22</link>
			<pubDate>Fri, 21 Nov 2008 15:50:37 +0100 </pubDate>
		</item>
				<item>
			<title>DTA Allience - Driveability Testing Alliance</title>
			<description><![CDATA[<a href="http://www.dewetron.com/">Dewetron</a>,  <a href="http://www.kistler.com/">Kistler</a>,  <a href="http://www.genesys-offenburg.de/en/index1_en.htm">Genesys</a>,  <a href="http://www.corrsys-datron.com/">Corrsys Datron</a> and  <a href="http://www.tuv.com/global/en/index.html">TUV </a> formed the DTA alliance to offer automotive customer a turnkey solution for drivability testing. To prove the solution, a car was bought and equipped with torque wheels, speed sensors, gyro platform, accelerometers, distance sensors, CAN bus and video channel.
<br /><br />
<b>DEWEsoft</b> software ties all those devices together and acquires data synchronous from all the devices, providing excellent base for drivability testing. Standard analysis of braking, evasion test, steady circle test, curve braking, sinus taste and others can be easily performed from this data set.
<br /><br />
For more information, please check the application note found in Applications – Automotive – Data recording or visit DTA Allience officail web site at <a href="http://www.driveability-testing-alliance.com/">http://www.driveability-testing-alliance.com/</a>.]]></description>
			<link>http://www.dewesoft.com/news#news23</link>
			<pubDate>Mon, 11 Aug 2008 15:59:46 +0200 </pubDate>
		</item>
				<item>
			<title>NASA telemetry recording</title>
			<description><![CDATA[<img src="images/news/news_nasa1.png" align="left" class="inputs" />
<a href="http://www.nasa.gov/">NASA</a> placed two large contracts to deliver 25 Dewetron DEWE-901 data acquisition systems with 32 analog inputs and a software interface for a PCM interface card and the SCRAMNet interface card. 
<br/><br/>
After months of development, testing and qualifications, the systems are in place and working. Right now all the space shuttle and other NASA missions are monitored with Dewesoft using digital and analog telemetry.
<br/><br/>
For more information, please check the application note under  <a href="http://www.dewesoft.org/applications_aero.php">Applications – Aerospace – Data recording</a>.
]]></description>
			<link>http://www.dewesoft.com/news#news24</link>
			<pubDate>Mon, 16 Jun 2008 09:19:55 +0200 </pubDate>
		</item>
				<item>
			<title>Dewesoft 6.5.1 released</title>
			<description><![CDATA[A new version of <b>Dewesoft</b> is available. It includes:
- the driver for new Orion 1624 and some minor updates,
- enhancement to combustion analysis (temperature calculation..);
- user manual with installation guide and hardware setup guide and
- lots of minor updates.
The new version can be downloaded <b>free of charge </b>for all customers with 6.x license of Dewesoft from the <a href="download.php">download</a> section.]]></description>
			<link>http://www.dewesoft.com/news#news25</link>
			<pubDate>Mon, 18 Feb 2008 23:00:31 +0100 </pubDate>
		</item>
				<item>
			<title>Mythbusters are putting myths to the test with a help from DEWESoft</title>
			<description><![CDATA[Who doesn't know Adam and Jamie also known as <b>Mythbusters</b>? The famous experiment duo recently turned for a help to <b>DEWESoft</b> in order to put on of the myths to the test. <b>DEWESoft</b> was successfully used to measure a precise signal from a load cell which helped them analyze the problem and of course bust another myth. Check the clip below where masters behind the experiment read and analyze the data from sensors in <b>DEWESoft</b>!<br /><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DiQq_-_sfAc&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DiQq_-_sfAc&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object> <br /><i>Mythbusters - Copyright &copy 2008 Discovery Communications, LLC.</i>]]></description>
			<link>http://www.dewesoft.com/news#news26</link>
			<pubDate>Tue, 12 Feb 2008 13:24:48 +0100 </pubDate>
		</item>
				<item>
			<title>New Web page</title>
			<description><![CDATA[The new Dewesoft web page is launched today. The main intention of this page is trying to provide <b>all information </b>to our existing and new customers and help them to succesfully perform their measurements.
We will give <b>basic information </b>about the software, desribe application areas, upload some nice videos and data files to look at. There will be also pages for support with <b>download</b> of the latest released versions, add ons and plugins, special exports and so on. <b>Manuals</b> will be available online in form of HTML help or as PDFs, we will also offer training <b>videos</b>.
Quite often the support questions are asked several times. We will answer them in the future on <b>FAQ section </b>of the web page.
We are improving software all the time. There are lots of demands from the customers that they would like to be informed better about the new features. Since most of these new features and updates are free of charge for our existing customers, these information might be very valuable. The <b>news</b> will be available as newsletters, so please register to get full access to the page and receive news about our product.

Yours Dewesoft team]]></description>
			<link>http://www.dewesoft.com/news#news27</link>
			<pubDate>Mon, 04 Feb 2008 12:31:14 +0100 </pubDate>
		</item>
		 
	</channel>
</rss>
